Valiha documentation
Cette documentation est rédigée en anglais.
Valiha turns a recording and its lyrics into a chord chart. You give it a song (an mp3, for example) and the words. It finds the key, the tempo, the beats, the chords on every beat, the sections and the moment each word is sung. You get a chart you can fix, transpose, print and share as ChordPro. It can also split the song into parts (vocals, drums, bass and more) and write the sung melody as notes.
Malagasy comes first. French and English lyrics work too.
Two ways to use it
- In the studio, the web app at
/studio. Sign in, start a new project, drop the recording and the lyrics, and read the chart a few minutes later. This is for musicians, choirs and bands. - Through the API, from your own app. Your server sends the recording and the lyrics to
/v1/songswith an API key, then gets the chart, the parts and the notes back by polling or through a webhook. This is for developers, such as the StarApp team.
Both use the same engine and give the same chart.
The pages
| Page | For | What is in it |
|---|---|---|
| Using the studio | Musicians | Signing in, a new project step by step, the song page, the mix, the melody, exports, members |
| The API | Developers | Keys, every /v1 endpoint with its request and response, uploads, polling, webhooks and their signature, errors, complete examples in curl, JavaScript and Python |
| Data formats | Developers | The song object, the analysis, ChordPro as Valiha writes it, melody.json, voices.json, the stems, turning notes into MIDI |
| Running an engine | Developers, admins | How an analysis runs, the engine's HTTP contract, setting up a Mac or a Linux machine, registering an engine in the admin page |
Words used in these pages
| Word | Meaning |
|---|---|
| Project, song | One recording with its lyrics. The studio says project, the API says song. |
| Analysis | One run of the engine on a song. A song shows its latest finished analysis. |
| Chart | The chords placed on the lyrics, with the sections. Valiha writes it as ChordPro. |
| Parts, stems | The recording split into separate tracks: vocals, drums, bass, guitar, piano, other, or vocals and music. |
| Main melody | The sung tune as notes, written by the GAME model. |
| All voices | Every voice the Choir model hears in the vocals. Experimental. |
| Engine | A machine that runs the analysis (a Mac, a Linux PC with a GPU, a server). |
| Organization | A group with its own songs, members, plan and API keys. |
Plans
The studio works on every plan. The API needs an organization on the Plus plan or a partner plan. See Keys and plans.
Help
Write to the support address in the footer of the site.